1 | 1 | Harvard University | US | 100 | 100 | 98 | 100 | 85 | 78 | 100.0 |
2 | 3 | University of Cambridge | UK | 100 | 100 | 100 | 89 | 98 | 96 | 99.6 |
3 | 2 | Yale University | US | 100 | 99 | 100 | 94 | 85 | 77 | 99.1 |
4 | 7 | University College London | UK | 98 | 99 | 100 | 90 | 96 | 99 | 99.0 |
5= | 6 | Imperial College London | UK | 100 | 100 | 100 | 80 | 98 | 100 | 97.8 |
5= | 4 | University of Oxford | UK | 100 | 100 | 100 | 80 | 96 | 97 | 97.8 |
7 | 8 | University of Chicago | US | 100 | 99 | 97 | 88 | 77 | 83 | 96.8 |
8 | 12 | Princeton University | US | 100 | 96 | 82 | 100 | 89 | 81 | 96.6 |
9 | 9 | Massachusetts Institute of Technology | US | 100 | 100 | 89 | 100 | 31 | 95 | 96.1 |
10 | 5 | California Institute of Technology | US | 99 | 72 | 87 | 100 | 100 | 89 | 95.9 |
11 | 10 | Columbia University | US | 100 | 99 | 97 | 92 | 28 | 89 | 95.6 |
12 | 11 | University of Pennsylvania | US | 96 | 99 | 85 | 98 | 82 | 60 | 94.2 |
13 | 13= | Johns Hopkins University | US | 98 | 79 | 100 | 99 | 28 | 71 | 94.1 |
14 | 13= | Duke University | US | 95 | 97 | 100 | 93 | 29 | 62 | 92.9 |
15 | 15 | Cornell University | US | 100 | 99 | 85 | 94 | 28 | 73 | 92.5 |
16 | 17 | Stanford University | US | 100 | 100 | 71 | 100 | 25 | 96 | 92.2 |
17 | 16 | Australian National University | Australia | 100 | 91 | 75 | 74 | 99 | 92 | 90.5 |
18 | 20 | McGill University | Canada | 100 | 97 | 92 | 61 | 67 | 95 | 90.4 |
19 | 18 | University of Michigan | US | 99 | 99 | 85 | 81 | 57 | 52 | 89.9 |
20= | 23 | University of Edinburgh | UK | 97 | 99 | 84 | 65 | 93 | 86 | 89.3 |
20= | 24 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | 97 | 80 | 55 | 99 | 100 | 94 | 89.3 |
22 | 19 | University of Tokyo | Japan | 100 | 97 | 98 | 70 | 28 | 42 | 88.9 |
23 | 22 | King’s College London | UK | 91 | 98 | 90 | 67 | 92 | 88 | 88.4 |
24 | 26 | University of Hong Kong | Hong Kong | 96 | 89 | 87 | 56 | 100 | 95 | 87.5 |
25 | 25 | Kyoto University | Japan | 100 | 93 | 81 | 85 | 32 | 26 | 87.1 |
26 | 29 | University of Manchester | UK | 94 | 100 | 79 | 58 | 90 | 87 | 85.7 |
27 | 21 | Carnegie Mellon University | US | 94 | 93 | 56 | 88 | 62 | 96 | 85.6 |
28 | 28 | Ecole Normale Supérieure, Paris | France | 94 | 87 | 100 | 53 | 76 | 61 | 85.4 |
29 | 41 | University of Toronto | Canada | 100 | 96 | 63 | 74 | 82 | 51 | 85.3 |
30 | 30= | National University of Singapore | Singapore | 100 | 96 | 40 | 75 | 100 | 100 | 84.3 |
31 | 27 | Brown University | US | 88 | 85 | 67 | 97 | 53 | 55 | 83.9 |
32= | 30= | University of California, Los Angeles | US | 100 | 98 | 46 | 100 | 21 | 33 | 83.5 |
32= | 33 | Northwestern University | US | 86 | 97 | 78 | 79 | 28 | 100 | 83.5 |
34 | 32 | University of Bristol | UK | 83 | 99 | 84 | 69 | 85 | 77 | 83.4 |
35 | 39 | Hong Kong University of Science and Technology | Hong Kong | 89 | 86 | 84 | 54 | 100 | 99 | 83.3 |
36= | 34= | Ecole Polytechnique | France | 76 | 99 | 100 | 65 | 63 | 95 | 83.1 |
36= | 38 | University of Melbourne | Australia | 100 | 100 | 57 | 61 | 59 | 97 | 83.1 |
36= | 37 | University of Sydney | Australia | 99 | 97 | 58 | 53 | 99 | 95 | 83.1 |
39 | 36 | University of California, Berkeley | US | 100 | 100 | 25 | 100 | 86 | 34 | 82.7 |
40 | 34= | University of British Columbia | Canada | 100 | 93 | 51 | 77 | 34 | 60 | 81.2 |
41 | 43 | University of Queensland | Australia | 94 | 95 | 47 | 67 | 99 | 82 | 80.7 |
42 | 50= | Ecole Polytechnique Fédérale de Lausanne | Switzerland | 67 | 70 | 92 | 84 | 100 | 100 | 80.6 |
43= | 44 | Osaka University | Japan | 92 | 73 | 90 | 68 | 24 | 33 | 80.1 |
43= | 49 | Trinity College Dublin | Ireland | 88 | 96 | 72 | 49 | 98 | 83 | 80.1 |
45 | 47 | Monash University | Australia | 98 | 99 | 56 | 42 | 95 | 96 | 80.0 |
46 | 42 | Chinese University of Hong Kong | Hong Kong | 87 | 77 | 77 | 55 | 97 | 79 | 79.6 |
47= | 45 | University of New South Wales | Australia | 96 | 99 | 39 | 62 | 82 | 93 | 79.0 |
47= | 50= | Seoul National University | South Korea | 99 | 69 | 92 | 47 | 29 | 33 | 79.0 |
49= | 53 | University of Amsterdam | Netherlands | 93 | 81 | 73 | 62 | 71 | 32 | 78.9 |
49= | 56 | Tsinghua University | China | 98 | 83 | 95 | 34 | 45 | 34 | 78.9 |
51 | 48 | University of Copenhagen | Denmark | 84 | 67 | 100 | 48 | 71 | 73 | 78.8 |
52= | 40 | New York University | US | 94 | 94 | 75 | 53 | 26 | 52 | 78.4 |
52= | 50= | Peking University | China | 100 | 93 | 89 | 35 | 24 | 30 | 78.4 |
54 | 46 | Boston University | US | 87 | 87 | 68 | 67 | 25 | 89 | 77.8 |
55= | 78= | Technical University of Munich | Germany | 73 | 90 | 92 | 58 | 56 | 74 | 76.3 |
55= | 61 | Tokyo Institute of Technology | Japan | 81 | 79 | 72 | 80 | 31 | 49 | 76.3 |
57 | 57 | Heidelberg University | Germany | 90 | 47 | 77 | 58 | 58 | 80 | 76.2 |
58 | 69 | University of Warwick | UK | 86 | 100 | 63 | 39 | 85 | 97 | 75.7 |
59 | 74 | University of Alberta | Canada | 88 | 71 | 65 | 52 | 91 | 66 | 75.4 |
60 | 64 | Leiden University | Netherlands | 89 | 58 | 35 | 97 | 74 | 40 | 75.3 |
61= | 65 | University of Auckland | New Zealand | 95 | 96 | 36 | 45 | 93 | 99 | 74.7 |
61= | 55 | University of Wisconsin-Madison | US | 90 | 76 | 44 | 87 | 29 | 36 | 74.7 |
63= | 81= | Aarhus University | Denmark | 83 | 51 | 65 | 75 | 69 | 66 | 74.5 |
63= | 71 | University of Illinois at Urbana-Champaign | US | 92 | 66 | 23 | 93 | 72 | 49 | 74.5 |
65 | 72 | Katholieke Universiteit Leuven | Belgium | 94 | 80 | 35 | 73 | 55 | 55 | 74.2 |
66 | 75 | University of Birmingham | UK | 78 | 93 | 57 | 63 | 83 | 76 | 73.9 |
67= | 66 | London School of Economics | UK | 89 | 100 | 53 | 29 | 100 | 100 | 73.7 |
67= | 88 | Lund University | Sweden | 84 | 59 | 55 | 78 | 57 | 62 | 73.7 |
69 | 95 | Korea Advanced Institute of Science and Technology | South Korea | 84 | 52 | 77 | 65 | 47 | 31 | 72.6 |
70= | 67 | Utrecht University | Netherlands | 87 | 65 | 61 | 71 | 43 | 24 | 72.4 |
70= | 81= | University of York | UK | 63 | 95 | 75 | 61 | 95 | 83 | 72.4 |
72 | 68 | University of Geneva | Switzerland | 68 | 36 | 54 | 96 | 97 | 100 | 72.3 |
73= | 77 | Nanyang Technological University | Singapore | 86 | 84 | 44 | 44 | 100 | 100 | 72.0 |
73= | 60 | Washington University in St Louis | US | 57 | 50 | 95 | 98 | 30 | 53 | 72.0 |
75 | 63 | Uppsala University | Sweden | 89 | 51 | 42 | 80 | 68 | 40 | 71.9 |
76= | 58 | University of California, San Diego | US | 98 | 51 | 17 | 100 | 22 | 27 | 71.5 |
76= | 70 | University of Texas at Austin | US | 93 | 92 | 29 | 65 | 55 | 41 | 71.5 |
78 | 102= | University of North Carolina, Chapel Hill | US | 72 | 78 | 72 | 82 | 23 | 26 | 71.3 |
79 | 73 | University of Glasgow | UK | 73 | 83 | 67 | 64 | 58 | 60 | 71.2 |
80 | 59 | University of Washington | US | 83 | 46 | 45 | 99 | 25 | 36 | 71.1 |
81 | 106= | University of Adelaide | Australia | 78 | 87 | 38 | 62 | 87 | 96 | 70.8 |
82 | 76 | University of Sheffield | UK | 65 | 97 | 70 | 59 | 81 | 76 | 70.6 |
83 | 78= | Delft University of Technology | Netherlands | 78 | 88 | 57 | 49 | 84 | 73 | 70.4 |
84 | 83= | University of Western Australia | Australia | 72 | 81 | 50 | 63 | 99 | 87 | 70.2 |
85 | 54 | Dartmouth College | US | 58 | 93 | 60 | 100 | 34 | 52 | 70.1 |
86 | 83= | Georgia Institute of Technology | US | 76 | 81 | 23 | 99 | 36 | 77 | 70.0 |
87= | 99= | Purdue University | US | 83 | 83 | 38 | 58 | 94 | 60 | 69.8 |
87= | 83= | University of St Andrews | UK | 57 | 92 | 74 | 61 | 91 | 99 | 69.8 |
89 | 108 | University College Dublin | Ireland | 72 | 94 | 67 | 37 | 95 | 90 | 69.7 |
90 | 62 | Emory University | US | 51 | 68 | 94 | 90 | 41 | 45 | 69.6 |
91 | 86 | University of Nottingham | UK | 70 | 99 | 61 | 48 | 84 | 86 | 69.4 |
92= | 120 | Nagoya University | Japan | 67 | 77 | 89 | 61 | 28 | 34 | 69.2 |
92= | 106= | University of Zurich | Switzerland | 79 | 37 | 22 | 98 | 99 | 71 | 69.2 |
94 | 137= | Free University of Berlin | Germany | 87 | 31 | 28 | 92 | 49 | 63 | 69.0 |
95= | 99= | University of Southampton | UK | 64 | 87 | 66 | 59 | 86 | 76 | 68.9 |
95= | 124= | National Taiwan University | Taiwan | 93 | 82 | 39 | 57 | 29 | 25 | 68.9 |
97 | 112 | Tohoku University | Japan | 67 | 58 | 98 | 58 | 36 | 32 | 68.6 |
98 | 93= | Ludwig-Maximilians University, Munich | Germany | 86 | 45 | 34 | 76 | 53 | 66 | 68.4 |
99 | 104 | University of Leeds | UK | 73 | 99 | 57 | 48 | 75 | 62 | 68.3 |
100 | 78= | Rice University | US | 56 | 44 | 86 | 87 | 38 | 67 | 68.1 |
101 | 177= | University of Oslo | Norway | 77 | 62 | 85 | 40 | 32 | 58 | 67.7 |
102 | 93= | Hebrew University of Jerusalem | Israel | 87 | 24 | 43 | 77 | 61 | 32 | 67.3 |
103= | 122= | Durham University | UK | 62 | 99 | 56 | 60 | 91 | 69 | 67.2 |
103= | 113 | Fudan University | China | 90 | 84 | 44 | 44 | 29 | 47 | 67.2 |
105 | 87 | University of Minnesota | US | 74 | 51 | 26 | 99 | 84 | 38 | 67.1 |
106 | 98 | University of California, Santa Barbara | US | 86 | 42 | 21 | 97 | 37 | 21 | 66.6 |
107 | 91= | Université de Montréal | Canada | 81 | 29 | 36 | 71 | 82 | 74 | 66.2 |
108= | 131 | University of Basel | Switzerland | 63 | 30 | 99 | 37 | 99 | 90 | 66.1 |
108= | 89 | University of California, Davis | US | 76 | 47 | 43 | 91 | 26 | 25 | 66.1 |
108= | 126 | Erasmus University Rotterdam | Netherlands | 57 | 98 | 48 | 82 | 57 | 65 | 66.1 |
108= | 91= | University of Helsinki | Finland | 85 | 42 | 53 | 67 | 29 | 21 | 66.1 |
112 | 102= | University of Southern California | US | 62 | 66 | 49 | 79 | 66 | 88 | 66.0 |
113 | 129 | University of Waterloo | Canada | 82 | 78 | 13 | 78 | 71 | 41 | 65.8 |
114= | 97 | University of Pittsburgh | US | 55 | 30 | 93 | 76 | 73 | 35 | 65.6 |
114= | 114 | Tel Aviv University | Israel | 83 | 38 | 24 | 98 | 35 | 20 | 65.6 |
116 | 111 | Maastricht University | Netherlands | 48 | 73 | 76 | 70 | 66 | 100 | 65.3 |
117 | 149 | Université Pierre-et-Marie-Curie Paris VI | France | 76 | 22 | 85 | 43 | 27 | 88 | 65.0 |
118 | 117= | Queen’s University | Canada | 71 | 88 | 51 | 55 | 68 | 34 | 64.7 |
119 | 90 | Case Western Reserve University | US | 52 | 38 | 88 | 86 | 20 | 52 | 64.6 |
120= | 128 | Eindhoven University of Technology | Netherlands | 55 | 59 | 100 | 42 | 99 | 39 | 64.4 |
120= | 105 | Pennsylvania State University | US | 73 | 69 | 29 | 89 | 38 | 34 | 64.4 |
122= | 147= | Freiburg University | Germany | 67 | 26 | 91 | 44 | 51 | 76 | 64.0 |
122= | 122= | University of Maryland, College Park | US | 67 | 34 | 56 | 83 | 55 | 38 | 64.0 |
124 | 147= | City University of Hong Kong | Hong Kong | 66 | 58 | 63 | 48 | 100 | 60 | 63.9 |
125 | 124= | University of Otago | New Zealand | 68 | 77 | 39 | 52 | 100 | 83 | 63.8 |
126= | 116 | Université Catholique de Louvain | Belgium | 81 | 53 | 17 | 77 | 47 | 72 | 63.7 |
126= | 140 | Ecole Normale Supérieure de Lyon | France | 42 | 57 | 100 | 71 | 55 | 60 | 63.7 |
128 | 96 | University of Virginia | US | 57 | 91 | 60 | 77 | 22 | 36 | 63.5 |
129= | 153 | University of Aberdeen | UK | 54 | 69 | 67 | 57 | 90 | 87 | 63.4 |
129= | 110 | Georgetown University | US | 65 | 90 | 65 | 50 | 24 | 51 | 63.4 |
129= | 121 | Ohio State University | US | 69 | 77 | 40 | 64 | 69 | 46 | 63.4 |
132= | 109 | Technion – Israel Institute of Technology | Israel | 80 | 55 | 37 | 75 | 18 | 17 | 63.0 |
132= | 115 | University of Vienna | Austria | 86 | 60 | 13 | 58 | 65 | 77 | 63.0 |
134 | 188= | Pohang University of Science and Technology | South Korea | 53 | 31 | 72 | 97 | 50 | 19 | 62.9 |
135 | 133= | Cardiff University | UK | 59 | 84 | 63 | 49 | 70 | 72 | 62.8 |
136 | 136 | University of Ghent | Belgium | 68 | 37 | 89 | 43 | 49 | 34 | 62.6 |
137 | 133= | University of Liverpool | UK | 52 | 76 | 73 | 54 | 78 | 64 | 62.4 |
138= | 166= | Chulalongkorn University | Thailand | 89 | 80 | 53 | 23 | 28 | 14 | 62.3 |
138= | 144= | University of Groningen | Netherlands | 61 | 62 | 63 | 61 | 62 | 49 | 62.3 |
140 | 101 | Vanderbilt University | US | 43 | 74 | 100 | 58 | 54 | 36 | 62.2 |
141 | 119 | University of Rochester | US | 48 | 20 | 100 | 64 | 61 | 63 | 61.8 |
142 | 214 | Keio University | Japan | 69 | 88 | 79 | 28 | 24 | 18 | 61.6 |
143 | 117= | McMaster University | Canada | 75 | 37 | 18 | 98 | 27 | 31 | 60.9 |
144= | 152 | University of Bath | UK | 52 | 98 | 48 | 50 | 89 | 94 | 60.7 |
144= | 227 | University of Bergen | Norway | 59 | 53 | 62 | 58 | 60 | 64 | 60.7 |
146= | 179 | University of Cape Town | South Africa | 64 | 79 | 27 | 62 | 77 | 86 | 60.6 |
146= | 139 | Humboldt University of Berlin | Germany | 83 | 36 | 36 | 51 | 45 | 59 | 60.6 |
148 | 180= | Waseda University | Japan | 83 | 91 | 43 | 23 | 41 | 30 | 60.5 |
149= | 170= | University of Calgary | Canada | 68 | 60 | 9 | 100 | 47 | 31 | 60.4 |
149= | 155= | Eberhard Karls University of Tübingen | Germany | 65 | 27 | 69 | 58 | 53 | 50 | 60.4 |
151= | 159 | University of Western Ontario | Canada | 65 | 67 | 17 | 91 | 70 | 27 | 60.3 |
151= | 203 | Yonsei University | South Korea | 76 | 43 | 78 | 30 | 22 | 31 | 60.3 |
153 | 144= | Shanghai Jiao Tong University | China | 72 | 74 | 62 | 40 | 32 | 16 | 60.2 |
154 | 141 | University of Science and Technology of China | China | 74 | 61 | 50 | 59 | 17 | 13 | 60.1 |
155= | 158 | Kyushu University | Japan | 59 | 59 | 71 | 63 | 19 | 34 | 60.0 |
155= | 183= | Lomonosov Moscow State University | Russia | 78 | 70 | 36 | 37 | 76 | 44 | 60.0 |
155= | 142 | Wageningen University | Netherlands | 38 | 31 | 87 | 82 | 39 | 97 | 60.0 |
158 | 162= | Newcastle University | UK | 43 | 88 | 63 | 57 | 81 | 86 | 59.6 |
159 | 133= | Technical University of Denmark | Denmark | 39 | 34 | 99 | 62 | 93 | 47 | 59.5 |
160 | 157 | Tufts University | US | 35 | 54 | 70 | 88 | 100 | 43 | 59.4 |
161 | 132 | University of California, Irvine | US | 71 | 22 | 22 | 99 | 26 | 35 | 59.0 |
162 | 170= | Lancaster University | UK | 55 | 73 | 59 | 41 | 85 | 81 | 58.9 |
163 | 174= | Indian Institute of Technology Bombay | India | 76 | 79 | 43 | 45 | 16 | 13 | 58.6 |
164 | 160 | Queen Mary, University of London | UK | 55 | 62 | 75 | 26 | 92 | 90 | 58.5 |
165 | 155= | VU University Amsterdam | Netherlands | 65 | 59 | 67 | 43 | 39 | 28 | 58.3 |
166= | 146 | University of Arizona | US | 64 | 44 | 25 | 94 | 27 | 32 | 58.0 |
166= | 130 | University of Sussex | UK | 54 | 44 | 49 | 62 | 87 | 80 | 58.0 |
168= | 161 | University of Lausanne | Switzerland | 46 | 43 | 57 | 67 | 88 | 80 | 57.4 |
168= | 143 | Nanjing University | China | 76 | 59 | 41 | 42 | 50 | 17 | 57.4 |
168= | 224 | Saint-Petersburg State University | Russia | 63 | 60 | 95 | 21 | 16 | 20 | 57.4 |
171= | 186= | University of Barcelona | Spain | 77 | 53 | 17 | 66 | 24 | 37 | 57.2 |
171= | 174= | Hokkaido University | Japan | 51 | 60 | 72 | 64 | 19 | 25 | 57.2 |
173 | 127 | Stony Brook University | US | 54 | 33 | 50 | 68 | 61 | 87 | 57.1 |
174= | 192= | University of Bologna | Italy | 82 | 62 | 34 | 34 | 27 | 29 | 56.9 |
174= | 173 | KTH, Royal Institute of Technology | Sweden | 58 | 45 | 49 | 46 | 83 | 98 | 56.9 |
174= | 216 | University of Tsukuba | Japan | 59 | 46 | 77 | 45 | 23 | 36 | 56.9 |
177= | 195 | University of Antwerp | Belgium | 47 | 36 | 99 | 37 | 59 | 56 | 56.7 |
177= | 200= | University of Athens | Greece | 46 | 44 | 65 | 76 | 0 | 91 | 56.7 |
179 | 137= | Texas A&M University | US | 66 | 64 | 24 | 72 | 32 | 35 | 56.6 |
180 | 230 | Universiti Malaya | Malaysia | 60 | 68 | 68 | 21 | 72 | 65 | 56.5 |
181 | 154 | Indian Institute of Technology Delhi | India | 68 | 81 | 46 | 48 | 15 | 13 | 56.4 |
182 | 216 | Rheinisch-Westfälische Technische Hochschule Aachen | Germany | 49 | 88 | 75 | 30 | 50 | 66 | 56.3 |
183 | 151 | Rutgers, The State University of New Jersey | US | 69 | 32 | 43 | 57 | 61 | 28 | 56.2 |
184 | 207 | University of Karlsruhe | Germany | 47 | 84 | 73 | 33 | 49 | 81 | 56.1 |
185 | 258 | University of Gothenburg | Sweden | 49 | 26 | 63 | 62 | 65 | 86 | 55.8 |
186= | 180= | University of Colorado at Boulder | US | 54 | 20 | 53 | 87 | 36 | 20 | 55.6 |
186= | 166= | University of Göttingen | Germany | 64 | 21 | 63 | 48 | 40 | 49 | 55.6 |
188 | 186= | University of Canterbury | New Zealand | 57 | 89 | 27 | 39 | 99 | 82 | 55.2 |
189 | 182 | Macquarie University | Australia | 61 | 77 | 20 | 43 | 86 | 100 | 54.9 |
190 | 150 | National Autonomous University of Mexico | Mexico | 68 | 81 | 57 | 21 | 35 | 15 | 54.8 |
191= | 183= | Université Libre de Bruxelles | Belgium | 60 | 56 | 22 | 59 | 57 | 96 | 54.7 |
191= | 194 | University of Reading | UK | 45 | 71 | 52 | 50 | 80 | 81 | 54.7 |
193= | 192= | University of Bern | Switzerland | 40 | 22 | 58 | 83 | 92 | 44 | 54.5 |
193= | 170= | Indiana University Bloomington | US | 61 | 69 | 28 | 58 | 46 | 48 | 54.5 |
195 | 224 | Hong Kong Polytechnic University | Hong Kong | 57 | 49 | 30 | 54 | 100 | 75 | 54.4 |
196= | 177= | University of Leicester | UK | 38 | 48 | 55 | 67 | 72 | 94 | 53.9 |
196= | 164 | Simon Fraser University | Canada | 67 | 49 | 19 | 53 | 88 | 49 | 53.9 |
198 | 162= | Chalmers University of Technology | Sweden | 58 | 37 | 48 | 56 | 44 | 57 | 53.8 |
199 | 168 | University of Notre Dame | US | 50 | 74 | 44 | 67 | 25 | 31 | 53.6 |
200 | 200= | University of Twente | Netherlands | 47 | 51 | 51 | 53 | 83 | 66 | 53.5 |
- Blogger Comment
- Facebook Comment
Subscribe to:
Post Comments
(
Atom
)
0 comments:
Post a Comment